The project portfolio supported under the Seventh Framework Programme, ICT FP7, (covering projects from Calls 1, 2, 4, 5 & 7) is listed hereunder
Overview of projects funded under FP7 in aphabetical order according to the project acronym:
| Project Number |
Project Accronym |
Call | Instrument | Project Title | Project Factsheet | Project Presentation |
|---|---|---|---|---|---|---|
| 257056 | ACTMOST | 5 | CSA | ACcess To Micro-Optics Expertise, Services and Technologies | (PDF/73KB) | (PDF/414KB) |
| 224326 | APACHE | 2 | STREP | Agile Photonic Integrated Systems-on-Chip enabling WDM Terabit Networks | (PDF/555KB) | (PDF/900KB) |
| 287637 | ASPICE | 7 | SA | Action to Support Photonic Innovation Clusters in Europe | (PDF/161KB) | (PDF/KB) |
| 257974 | BIANCHO | 5 | STREP | BIsmide And Nitride Components for High temperature Operation | (PDF/32KB) | (PDF/503KB) |
| 248728 | BIOEGOFET | 4 | STREP | Electrolyte-Gated Organic Field-Effect BIOsensors | (PDF/42KB) | (PDF/176KB) |
| 224375 | BOOM | 2 | STREP | Terabit-on-chip: micro and nano-scale silicon photonic integrated components and sub-systems enabling Tb/s-capacity, scalable and fully integrated photonic routers | (PDF/458KB) | (PDF/9.766KB) |
| 257377 | C-3PO | 5 | STREP | Colourless and Coolerless Components for low Power Optical Networks | (PDF/34KB) | (PDF/1.173KB) |
| 288786 | CHARMING | 7 | STREP | Components for Highly Advanced time-Resolved fluorescence Microscopy based on Nonlinear Glass fibres | (PDF/240KB) | (PDF/KB) |
| 248043 | CELLO | 4 | STREP | Cost-Efficient Lighting devices based on Liquid processes and ionic Organometallic complexes | (PDF/94KB) | (PDF/699KB) |
| 288304 | CLARITY | 7 | STREP | Compact uLtrA-efficient mid-infRared photonIc sysTems based on low noise quantum cascade laser sources, wide band frequencY converters and near-infrared photodetectors | (PDF/99KB) | (PDF/594KB) |
| 288881 | COLAE | 7 | CSA | Commercialization Clusters of OLAE | (PDF/30KB) | (PDF/KB) |
| 249012 | COPERNICUS | 4 | STREP | Compact Otdm/wdm oPtical rEceiveRs based on photoNic crystal Integrated CircUitS | (PDF/39KB) | (PDF/586KB) |
| 247681 | COSMIC | 4 | IP | Complementary Organic Semiconductor and Metal Integrated Circuits | (PDF/37KB) | (PDF/525KB) |
| 224366 | DELIGHT | 2 | STREP | Development of low-cost technologies for the fabrication of high-performance telecommunication lasers | (PDF/77KB) | (PDF/3.413KB) |
| 224212 | DOTSENSE | 2 | STREP | Group III-nitride quantum dots as optical transducers for chemical sensors | (PDF/32KB) | (PDF/398KB) |
| 247868 | E-LIFT | 4 | STREP | Laser printing of organic/inorganic material for the fabrication of electronic devices | (PDF/34KB) | (PDF/1.629KB) |
| 288542 | ERMES | 7 | STREP | Embedded Resonant and ModulablE Self-Tuning Laser Cavity for Next Generation Access Network Transmitter | (PDF/68KB) | (PDF/KB) |
| 288702 | ESSenTIAL | 7 | CSA | Epixfab services specifically targeting (SME) industrial take-up of advanced silicon photonics | (PDF/72KB) | (PDF/KB) |
| 224402 | EURO-FOS | 2 | NoE | Pan-European Photonics Task Force: Integrating Europe’s Expertise on Photonic Subsystems | (PDF/38KB) | (PDF/3.609KB) |
| 256871 | EXPEKT | 5 | SA | Photonics Explorer – Developing a photonics educational kit for Europe’s secondary schools | (PDF/43KB) | (PDF/943KB) |
| 224338 | FAST-DOT | 2 | IP | Compact ultrafast laser sources based on novel quantum dot structures | (PDF/36KB) | (PDF/1.601KB) |
| 287874 | FIREFLY | 7 | STREP | Multilayer Photonic Circuits made by Nano-Imprinting of Waveguides and Photonic Crystals | (PDF/498KB) | (PDF/187KB) |
| 287568 | FLEXIBILITY | 7 | IP | Flexible Multifunctional Bendable Integrated Light-Weight Ultra-Thin Systems | (PDF/140KB) | (PDF/KB) |
| 247745 | FlexNET | 4 | NoE | Network of Excellence for building up Knowledge for improved Systems Integration for Flexible Organic and Large Area Electronics (FOLAE) and its exploitation | (PDF/594KB) | (PDF/1.519KB) |
| 258407 | GALACTICO | 5 | STREP | blendinG diverse photonics And eLectronics on silicon for integrAted and fully funCTIonal COherent Tb Ethernet | (PDF/36KB) | (PDF/1.111KB) |
| 224409 | GIGAWAM | 2 | STREP | Giga Bit Access Passive Optical Network Using Wavelength Division Multiplexing | (PDF/90KB) | (PDF/1.154KB) |
| 224312 | HELIOS | 2 | IP | pHotonics ELectronics functional Integration on CMOS | (PDF/66KB) | (PDF/1.172KB) |
| 248678 | HIFLEX | 4 | STREP | Highly Flexible Printed ITO-free OPV Modules | (PDF/40KB) | (PDF/1.698KB) |
| 223876 | HISTORIC | 2 | STREP | Heterogeneous InP on Silicon Technology for Optical Routing and LogIC | (PDF/489KB) | (PDF/505KB) |
| 223989 | ICU | 2 | STREP | Infrared Imaging Components for Use in Automotive Safety Applications | (PDF/30KB) | (PDF/645KB) |
| 288377 | IMOLA | 7 | STREP | Intelligent light management for OLED on foil applications | (PDF/27KB) | (PDF/KB) |
| 257894 | IMPROV | 5 | STREP | Innovative Mid-infrared high Power source for resonant ablation of Organic based photovoltaic devices | (PDF/53KB) | (PDF/1.814KB) |
| 287575 | InnoPho21 | 7 | CA | Innovation and Implementation Strategy Photonics21 | (PDF/82KB) | (PDF/4.029KB) |
| 223932 | INTOPSENS | 2 | STREP | A highly integrated optical sensor for point of care label free identification of pathogenic bacteria strains and their antibiotic resistance | (PDF/161KB) | (PDF/529KB) |
| 287568 | ISLA | 7 | STREP | Integrated disruptive componentS for 2um fibre Lasers | (PDF/28KB) | (PDF/KB) |
| 247928 | LAMP | 4 | STREP | Laser induced synthesis of polymeric nanocomposite materials and development of micro-patterned hybrid light emitting diodes (LED) and transistors (LET) | (PDF/214KB) | (PDF/296KB) |
| 248909 | LIMA | 4 | STREP | Improve Photovoltaic efficiency by applying novel effects at the limits of light to matter interaction | (PDF/54KB) | (PDF/1.454KB) |
| 248816 | LOTUS | 4 | STREP | Low-cost highly conductive high resolution structures for flexible large area electronics by high throughput low temperature processing | (PDF/27KB) | (PDF/1.539KB) |
| 224142 | MARISE | 2 | STREP | Materials for Avalanche Receiver for ultImate SEnsitivity | (PDF/362KB) | (PDF/895KB) |
| 224625 | MINIGAS | 2 | STREP | Miniaturised photoacoustic gas sensor based on patented interferometric readout and novel photonic integration technologies | (PDF/97KB) | (PDF/91KB) |
| 224042 | MIRSURG | 2 | STREP | Miniaturised photoacoustic gas sensor based on patented interferometric readout and novel photonic integration technologies | (PDF/91KB) | (PDF/374KB) |
| 257980 | MIRTHE | 5 | STREP | Monolithic InP-based Dual Polarization QPSK Integrated Receiver and Transmitter for CoHerent 100-400Gb Ethernet | (PDF/218KB) | (PDF/1.675KB) |
| 257646 | MISPIA | 5 | IP | Microelectronic Single-Photon 3D Imaging Arrays for low-light high-speed Safety and Security Applications | (PDF/37KB) | (PDF/6.682KB) |
| 258033 | MODE-GAP | 5 | STREP | Multi-mode capacity enhancement with PBG fibreMulti-mode capacity enhancement with PBG fibre | (PDF/51KB) | (PDF/878KB) |
| 248092 | MOMA | 4 | STREP | Embedded Organic Memory Arrays | (PDF/32KB) | (PDF/317KB) |
| 223957 | MUTIVIS | 2 | STREP | Multispectal terahertz, infrared, visible imaging and spectroscopy | (PDF/34KB) | (PDF/148KB) |
| 248855 | NanoPhotonics4Energy | 4 | NoE | Nanophotonics for Energy Efficiency | (PDF/222KB) | (PDF/7.845KB) |
| 288263 | NANO-VISTA | 7 | STREP | Advanced photonic antenna tools for biosensing and cellular nanoimaging | (PDF/522KB) | (PDF/KB) |
| 2888869 | NAVOLCHI | 7 | STREP | Nano Scale Disruptive Silicon-Plasmonic Platform for Chip-to-Chip Interconnection | (PDF/34KB) | (PDF/KB) |
| 258178 | NEXPRESSSO | 5 | CSA | Network for EXchange and PRototype Evaluation of photonicS componentS and Optical systems | (PDF/83KB) | (PDF/648KB) |
| 288717 | OLAE+ | 7 | ERA-NET+ | Organic and Large Area Electronics | (PDfF/41KB) | (PDF/371KB) |
| 224122 | OLED100.EU | 2 | IP | Organic LED Lighting in European Dimensions | (PDF/60KB) | (PDF/1.350KB) |
| 215150 | OPERA | 1 | CSA | Organic/Plastic Electronics Research Alliance | (PDF/33KB) | (PDF/275KB) |
| 224356 | OPTHER | 2 | STREP | Optically Driven Terahertz Amplifiers | (PDF/95KB) | (PDF/235KB) |
| 248304 | P3SENS | 4 | STREP | Polymer Photonic multiparametric biochemical SENSor for Point of care diagnostics | (PDF/31KB) | (PDF/1.744KB) |
| 257210 | PARADIGM | 5 | IP | Photonic Advanced Research And Development for Integrated Generic Manufacturing | (PDF/42KB) | (PDF/181KB) |
| 224547 | PHASORS | 2 | STREP | PHase sensitive Amplifier Systems and Optical RegeneratorS and their applications | (PDF/34KB) | (PDF/1.604KB) |
| 258238 | PHAST-ID | 5 | STREP | Robust, affordable photonic crystal sensors for point-of-care disease diagnostics | (PDF/40KB) | (PDF/446KB) |
| 223918 | Phorce21 | 2 | CA | Photonics Research Coordination Europe – Photonics21 | (PDF/30KB) | (PDF/4.029KB) |
| 224058 | PHOSFOS | 2 | STREP | Photonic Skins For Optical Sensing | (PDF/34KB) | (PDF/813KB) |
| 248052 | PHOTO-FET | 4 | STREP | Integrated Photonic Field-Effect Technology for bio-sensing functional components | (PDF/224KB) | (PDF/1.137KB) |
| 224232 | PhotonFAB | 2 | SA | Silicon Photonic IC Fabless Access Broker | (PDF/40KB) | (PDF/187KB) |
| 224572 | PHOTONICROADSME | 2 | SA | Development of Advanced Technology Roadmaps in Photonics and Industrial Adaption to SMEs | (PDF/38KB) | (PDF/535KB) |
| 224014 | PHOTONICS4LIFE | 2 | NoE | Network of Excellence for Biophotonic | (PDF/307KB) | (PDF/3.936KB) |
| 247933 | PIANO+ | 4 | ERA-NET+ | ERA-NET-PLUS on photonics-based internet access networks of the future | (PDF/31KB) | (PDF/279KB) |
| 247991 | PLAISIR | 4 | STREP | PLAsmonic Innovative Sensing in the IR | (PDF/42KB) | (PDF/649KB) |
| 2491315 | PLATON | 4 | STREP | Merging Plasmonic and Silicon Photonics Technology towards Tb/s routing in optical interconnects | (PDF/36KB) | (PDF/1.920KB) |
| 224521 | POF-PLUS | 2 | STREP | Plastic Optical Fibre for Pervasive Low-cost Ultra-high capacity Systems | (PDF/130KB) | (PDF/4.201KB) |
| 247978 | POLARIC | 4 | IP | Printable, organic and large-area realisation of integrated circuits | (PDF/109KB) | (PDF/1.699KB) |
| 216120 | PolyMap | 1 | CSA | Technology roadmap of processes and materials for organic electronics | (PDF/33KB) | (PDF/204KB) |
| 258846 | POLYSYS | 5 | STREP | Direct 100G connectivity with optoelectronic POLYmer-InP integration for data center SYstems | (PDF/115KB) | (PDF/856KB) |
| 248752 | PRIAM | 4 | STREP | Printable functionalities for truly autonomous, intelligent lighting and signalling systems | (PDF/170KB) | (PDF/659KB) |
| 248154 | PRIMA | 4 | STREP | Plasmon Resonance for IMproving the Absorption of solar cells | (PDF/30KB) | (PDF/350KB) |
| 215426 | PRODI | 1 | CSA | Manufacturing and Production Equipment and Systems for Polymer and Printed Electronics | (PDF/33KB) | (PDF/3.862KB) |
| 260153 | QCOALA | 5 | STREP | Quality Control of Aluminium Laser-welded Assemblies | (PDF/33KB) | (PDF/1.170KB) |
| 247743 | QuRep | 4 | STREP | Quantum Repeaters for Long Distance Fibre-Based Quantum Communication | (PDF/111KB) | (PDF/591KB) |
| 288565 | ROTROT | 7 | STREP | ROll To Roll production of Organic Tandem cells | (PDF/87KB) | (PDF/KB) |
| 287595 | SCOOP | 7 | STREP | OLED Microdisplay with enhanced brighness and Color Performance for Imaging and Augmented Reality Applications | (PDF/103KB) | (PDF/KB) |
| 223998 | SENSHY | 2 | STREP | Photonic sensing of hydrocarbons based on innovative mid infrared lasers | (PDF/42KB) | (PDF/1.721KB) |
| 288526 | SMETHODS | 7 | SA | SME’s Training and Hands-on in Optical Design and Simulation | (PDF/38KB) | (PDF/KB) |
| 248609 | SOFI | 4 | STREP | Silicon-Organic hybrid Fabrication platform for Integrated circuits | (PDF/35KB) | (PDF/1.023KB) |
| 257914 | SPADnet | 5 | STREP | Fully Networked, Digital Components for Photon-starved Biomedical Imaging Systems | (PDF/102KB) | (PDF/765KB) |
| 248835 | SPEDOC | 4 | STREP | Surface Plasmon early Detection and Treatment Follow -up of Circulating Heat Shock Proteins and Tumor Cells | (PDF/40KB) | (PDF/368KB) |
| 257550 | SSL4EU | 5 | IP | Solid State Lighting for Europe | (PDF/41KB) | (PDF/1.571KB) |
| 224259 | SUBTUNE | 2 | STREP | Widely Tunable VCSEL using Sub Wavelength Gratings | (PDF/394KB) | (PDF/1.645KB) |
| 287594 | SUNFLOWER | 7 | IP | SUstainable Novel FLexible Organic Watts Efficiently Reliable | (PDF/264KB) | (PDF/KB) |
| 287682 | TDK4PE | 7 | STREP | Technology & Design Kits for Printed-Electronics | (PDF/131KB) | (PDF/KB) |
| 288442 | TeraTOP | 7 | STREP | Terahertz Photonic Imager on Chip | (PDF/40KB) | (PDF/KB) |
| 224211 | VISIT | 2 | STREP | Vertically Integrated Systems for Information Transfer | (PDF/69KB) | (PDF/2.456KB) |
| 287818 | X10D | 7 | IP | Efficient, low-cost, stable tandem organic devices | (PDF/292KB) | (PDF/KB) |
