<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"><channel><title>Offers</title><link>http://cordis.europa.eu/</link><atom:link href="http://cordis.europa.eu/rss/index.cfm?fuseaction=rss.build&amp;id=0006" rel="self" type="application/rss+xml"/><description>RSS Feed - CORDIS Offers</description><language>EN</language><docs>http://blogs.law.harvard.edu/tech/rss</docs><lastBuildDate>Sun, 22 Nov 2009 23:30:34 +0100</lastBuildDate><ttl>120</ttl><item><title>2009-11-16
								 - 
								Estimating carbon fluxes between the land and atmosphere</title><link>http://cordis.europa.eu/fetch?CALLER=OFFR_TM_EN&amp;ACTION=D&amp;RCN=5210</link><pubDate>Mon, 16 Nov 2009 00:00:01 GMT</pubDate><category>Offers</category><description>More accurate estimates of carbon sequestration over land produced during the CAMELS project will be invaluable to EU Member States working to meet their Kyoto emissions targets.</description><guid isPermaLink="false">http://cordis.europa.eu/fetch?CALLER=OFFR_TM_EN&amp;ACTION=D&amp;RCN=5210</guid></item><item><title>2009-11-16
								 - 
								Physical activity for improved well-being  in the elderly</title><link>http://cordis.europa.eu/fetch?CALLER=OFFR_TM_EN&amp;ACTION=D&amp;RCN=5209</link><pubDate>Mon, 16 Nov 2009 00:00:01 GMT</pubDate><category>Offers</category><description>A study addressing the links between physical frailty and psychological well-being in the elderly was conducted in order to help improve the overall quality of life for this population group.</description><guid isPermaLink="false">http://cordis.europa.eu/fetch?CALLER=OFFR_TM_EN&amp;ACTION=D&amp;RCN=5209</guid></item><item><title>2009-11-16
								 - 
								Mapping toxic fungi in grapes</title><link>http://cordis.europa.eu/fetch?CALLER=OFFR_TM_EN&amp;ACTION=D&amp;RCN=5214</link><pubDate>Mon, 16 Nov 2009 00:00:01 GMT</pubDate><category>Offers</category><description>Through the use of geographical maps, researchers were able to pinpoint sources of toxic fungi which attack grape berries at various growing stages in order to help implement corrective action.</description><guid isPermaLink="false">http://cordis.europa.eu/fetch?CALLER=OFFR_TM_EN&amp;ACTION=D&amp;RCN=5214</guid></item><item><title>2009-11-16
								 - 
								Nature-inspired management of modern dynamic networks</title><link>http://cordis.europa.eu/fetch?CALLER=OFFR_TM_EN&amp;ACTION=D&amp;RCN=5208</link><pubDate>Mon, 16 Nov 2009 00:00:01 GMT</pubDate><category>Offers</category><description>Modern computer and communication networks are becoming increasingly large, heterogeneous and dynamic. Traditional network management practices fail to deal efficiently with this increased complexity. The EC-funded project BISON addresses this problem by drawing inspiration from nature.</description><guid isPermaLink="false">http://cordis.europa.eu/fetch?CALLER=OFFR_TM_EN&amp;ACTION=D&amp;RCN=5208</guid></item><item><title>2009-11-16
								 - 
								Measuring Arctic fresh water in the North Atlantic</title><link>http://cordis.europa.eu/fetch?CALLER=OFFR_TM_EN&amp;ACTION=D&amp;RCN=5206</link><pubDate>Mon, 16 Nov 2009 00:00:01 GMT</pubDate><category>Offers</category><description>An increase of fresh water from the Arctic entering the North Atlantic may have consequences for the climate of north west Europe. Therefore, the ASOF-W project measured changes in salinity and temperature on the south east Greenland shelf and applied the results to sophisticated models.</description><guid isPermaLink="false">http://cordis.europa.eu/fetch?CALLER=OFFR_TM_EN&amp;ACTION=D&amp;RCN=5206</guid></item><item><title>2009-11-16
								 - 
								Superconductive wires for electric power delivery</title><link>http://cordis.europa.eu/fetch?CALLER=OFFR_TM_EN&amp;ACTION=D&amp;RCN=5211</link><pubDate>Mon, 16 Nov 2009 00:00:01 GMT</pubDate><category>Offers</category><description>Remarkable progress in the development of materials has led to a continuous increase in the current capacity of superconductive tapes and wires. To further aid the design of superconductive wires for specific applications, a novel technique has been proposed by the BIG-POWA project to allow the quantification of their benefits.</description><guid isPermaLink="false">http://cordis.europa.eu/fetch?CALLER=OFFR_TM_EN&amp;ACTION=D&amp;RCN=5211</guid></item><item><title>2009-11-16
								 - 
								Monitoring concepts from document collections</title><link>http://cordis.europa.eu/fetch?CALLER=OFFR_TM_EN&amp;ACTION=D&amp;RCN=5207</link><pubDate>Mon, 16 Nov 2009 00:00:01 GMT</pubDate><category>Offers</category><description>European researchers developed a novel framework for managing and analysing both conventional and web-based content. This was achieved using existing methods of information extraction, data mining and web mining.</description><guid isPermaLink="false">http://cordis.europa.eu/fetch?CALLER=OFFR_TM_EN&amp;ACTION=D&amp;RCN=5207</guid></item><item><title>2009-11-16
								 - 
								Non-invasive test for endocrine disruptors in fish</title><link>http://cordis.europa.eu/fetch?CALLER=OFFR_TM_EN&amp;ACTION=D&amp;RCN=5213</link><pubDate>Mon, 16 Nov 2009 00:00:01 GMT</pubDate><category>Offers</category><description>A new non-invasive method was developed for monitoring endocrine disruptors in the aquatic environment. A major strength of the new technique was that it is non-destructive and harmless to fish, thereby reducing fatality risk factors in laboratory testing.</description><guid isPermaLink="false">http://cordis.europa.eu/fetch?CALLER=OFFR_TM_EN&amp;ACTION=D&amp;RCN=5213</guid></item><item><title>2009-11-16
								 - 
								Test board for evaluating lead-free solder</title><link>http://cordis.europa.eu/fetch?CALLER=OFFR_TM_EN&amp;ACTION=D&amp;RCN=5205</link><pubDate>Mon, 16 Nov 2009 00:00:01 GMT</pubDate><category>Offers</category><description>Lead poisoning can be responsible for blood and brain disorders particularly in children and, as a result, its use in solder has now been banned. An EU-funded consortium has investigated a viable alternative to lead-based solder paste.</description><guid isPermaLink="false">http://cordis.europa.eu/fetch?CALLER=OFFR_TM_EN&amp;ACTION=D&amp;RCN=5205</guid></item><item><title>2009-11-16
								 - 
								Applying actor network theory to organic farming</title><link>http://cordis.europa.eu/fetch?CALLER=OFFR_TM_EN&amp;ACTION=D&amp;RCN=5212</link><pubDate>Mon, 16 Nov 2009 00:00:01 GMT</pubDate><category>Offers</category><description>Researchers with the University of Aberystwyth in Wales analysed the results of several different schemes designed to promote organic agriculture in Europe. A number of recommendations are made in order to optimise future rural development programmes.</description><guid isPermaLink="false">http://cordis.europa.eu/fetch?CALLER=OFFR_TM_EN&amp;ACTION=D&amp;RCN=5212</guid></item><item><title>2009-11-09
								 - 
								Pathways towards more effective chemotherapy</title><link>http://cordis.europa.eu/fetch?CALLER=OFFR_TM_EN&amp;ACTION=D&amp;RCN=5200</link><pubDate>Mon, 09 Nov 2009 00:00:01 GMT</pubDate><category>Offers</category><description>Mechanisms underlying resistance to chemotherapy in cancer cells pose a largely unresolved challenge to researchers. Molecular pathways involved in resistance to oxaliplatin, a commonly used chemotherapeutic agent, have been investigated by an EU funded project.</description><guid isPermaLink="false">http://cordis.europa.eu/fetch?CALLER=OFFR_TM_EN&amp;ACTION=D&amp;RCN=5200</guid></item><item><title>2009-11-09
								 - 
								Mapping greenveins in Europe's agricultural zones</title><link>http://cordis.europa.eu/fetch?CALLER=OFFR_TM_EN&amp;ACTION=D&amp;RCN=5199</link><pubDate>Mon, 09 Nov 2009 00:00:01 GMT</pubDate><category>Offers</category><description>A database containing landscape metrics produced during the GREENVEINS project may provide important insight into the vulnerability of biodiversity in agricultural regions.</description><guid isPermaLink="false">http://cordis.europa.eu/fetch?CALLER=OFFR_TM_EN&amp;ACTION=D&amp;RCN=5199</guid></item><item><title>2009-11-09
								 - 
								Cows grazing fresh pasture produce better milk</title><link>http://cordis.europa.eu/fetch?CALLER=OFFR_TM_EN&amp;ACTION=D&amp;RCN=5203</link><pubDate>Mon, 09 Nov 2009 00:00:01 GMT</pubDate><category>Offers</category><description>Cows grazing on fresh pasture produce milk rich in health promoting nutrients according to the coordinated studies of scientists from five European countries. The BIOCLA project consortium found that the milk contained significantly higher levels of Polyunsaturated fatty acids (PUFAs), which are known for their health benefits.</description><guid isPermaLink="false">http://cordis.europa.eu/fetch?CALLER=OFFR_TM_EN&amp;ACTION=D&amp;RCN=5203</guid></item><item><title>2009-11-09
								 - 
								Electronic nose under test</title><link>http://cordis.europa.eu/fetch?CALLER=OFFR_TM_EN&amp;ACTION=D&amp;RCN=5202</link><pubDate>Mon, 09 Nov 2009 00:00:01 GMT</pubDate><category>Offers</category><description>European researchers have developed an electronic chemical biosensor incorporating mammalian olfactory receptors. Tests revealed that the receptors continued to mediate normal chemical responses in their new electronic environment.</description><guid isPermaLink="false">http://cordis.europa.eu/fetch?CALLER=OFFR_TM_EN&amp;ACTION=D&amp;RCN=5202</guid></item><item><title>2009-11-09
								 - 
								Studying sea gas hydrates with X-ray computed tomography</title><link>http://cordis.europa.eu/fetch?CALLER=OFFR_TM_EN&amp;ACTION=D&amp;RCN=5195</link><pubDate>Mon, 09 Nov 2009 00:00:01 GMT</pubDate><category>Offers</category><description>A new device assembled by engineers with the Technical University of Clausthal in Germany could help unravel the mystery behind sea gas hydrate formation.</description><guid isPermaLink="false">http://cordis.europa.eu/fetch?CALLER=OFFR_TM_EN&amp;ACTION=D&amp;RCN=5195</guid></item></channel></rss>
